Customization: | Available |
---|---|
Capacity: | 300ml -700ml |
Disposable: | Disposable |
Still deciding? Get samples of US$ 0/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item No. | Cup's specification | Capacity (ml) | Weight (g) |
||
Plastic Cup | Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | ||
86-361 | 86.5 | 58 | 95.5 | 373 | Customized |
86-370 | 86.2 | 57.5 | 110 | 420 | |
86-492 | 86 | 58.5 | 122 | 475 | |
86-496 | 86 | 56 | 133.5 | 500 | |
86-600 | 86 | 54.5 | 137.8 | 530 | |
86-680 | 85.5 | 62.8 | 150.5 | 640 | |
Porridge Cup | 99 | 82.5 | 68.8 | 432 | |
86-398 | 86.8 | 56.2 | 109 | 415 | |
86-490 | 86.5 | 56.3 | 126.5 | 495 | |
86-492 | 86.5 | 58.5 | 121.5 | 475 | |
86-496 | 86 | 55.8 | 134 | 500 | |
82-700 | 81 | 55 | 180 | 635 | |
82-500 | 82 | 53 | 140 | 496 | |
86-670 | 86 | 58.5 | 157 | 600 | |
86-654 | 86 | 58 | 146 | 600 | |
86-680 | 84.5 | 62.5 | 151.8 | 640 | |
82-470 | 82 | 55 | 126 | 465 | |
80-240 | 78 | 51 | 80 | 226 | |
86-496-7.5 | 86 | 56 | 133.5 | 500 | |
86-496-9 | 86 | 55.5 | 134 | 500 | |
80-370 | 78 | 56 | 109 | 375 | |
48-80-1.3 | 47 | 38 | 55 | 80 | |
86-492-8 | 86 | 58.5 | 121 | 460 | |
80-220-8 | 75.5 | 59 | 63.5 | 230 | |
80-260 | 78 | 55 | 74 | 258 | |
64-215-7 | 63.3 | 47.5 | 95 | 220 | |
64-245 | 62.8 | 44.3 | 99 | 250 | |
61-200 | 60.3 | 43.8 | 104 | 210 | |
64-180 | 62.8 | 45.2 | 88 | 187 | |
64-160 | 62.8 | 45.2 | 77.5 | 160 | |
86-400 | 85 | 52.6 | 113.6 | 402 | |
86-500 | 86 | 55.8 | 130 | 500 |
Certifications