|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Capacity: | 2.5oz 7oz 8oz,10oz,12oz,16oz, 20oz 24 Oz |
| Material: | Paper |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Tumbler cup |
||||||
| Size | Volume | Top caliber (mm) | Buttom caliver (mm) | Height (mm) | ||
| ounces/pcs | ml/pcs | |||||
| 90mm top diameter | 90-12 oz | 390 ml | 90 | 55 | 115 | |
| 90-14 oz | 410 ml | 90 | 55 | 122.5 | ||
| 90-15 oz | 440 ml | 90 | 55.6 | 106.8 | ||
| 90-16 oz | 500 ml | 90 | 57 | 137 | ||
| 90-20 oz | 570 ml | 90 | 54 | 161 | ||
| 95mm top diameter | 95-12 oz | 340 ml | 95 | 54 | 100 | |
| 95-14 oz | 430 ml | 95 | 58 | 107 | ||
| 95-16 oz | 450 ml | 95 | 58 | 118 | ||
| 95-20 oz | 560 ml | 95 | 60 | 137 | ||
| 98mm top diameter | 98-12 oz | 410 ml | 98 | 52.8 | 107.5 | |
| 98-14 oz | 415 ml | 98 | 58.5 | 108 | ||
| 98-16 oz | 510 ml | 98 | 63 | 120 | ||
| 98-17 oz | 530 ml | 98 | 60.5 | 128 | ||
| 98-18 oz | 500 ml | 98 | 75 | 98 | ||
| 98-20 oz | 640 ml | 98 | 61.9 | 143 | ||
| 98-22 oz | 650 ml | 98 | 59 | 147 | ||
| 98-24 oz | 650 ml | 98 | 61 | 153 | ||
| U shape cup |
||||||
| Size | Volume | Top caliber (mm) |
Buttom caliver (mm) |
Height (mm) | ||
| ounces/pcs | ml/pcs | |||||
| 89mm top diameter | 89-12 oz | 360 ml | 89 | 33 | 90.5 | |
| 89-14 oz | 380 ml | 89 | 35 | 95.6 | ||
| 89-16 oz | 470 ml | 89 | 37 | 118.6 | ||
| 90mm top diameter | 90-12 oz | 360 ml | 90 | 34 | 92 | |
| 90-14 oz | 370 ml | 90 | 34 | 100 | ||
| 90-16 oz | 480 ml | 90 | 43 | 120 | ||
| Plastic Lids |
||||||
| Caliber | Type of Cup Lid | Weight | Pcs/Ctn | Remark |
||
| 45 mm | Flat Lid | 0.6g | 5000 | Customized | ||
| 62 mm | Flat Lid | 1.2g | 2500 | Customized | ||
| 74 mm | Flat Lid | 1.85g | 2500 | |||
| Dome Lid | 2.4g | 2500 | ||||
| 78 mm | Flat Lid | 1.8g | 1000 | |||
| Dome Lid | 2.6g | 1000 | ||||
| 85 mm | Flat Lid | 2.3g | 1000 | |||
| Dome Lid | 2.6g | 1000 | ||||
| 90 mm | Flat Lid | 2.4g | 1000 | |||
| Dome Lid | 3.3g | 1000 | ||||
| 92 mm | Flat Lid | 2.6g | 1000 | |||
| Dome Lid | 3.5g | 1000 | ||||
| Strawless Sipper Lid | 3.5g | 1000 | ||||
| 95 mm | Flat Lid | 2.6g | 1000 | |||
| Dome Lid | 3.5g | 1000 | ||||
| 98 mm | Flat Lid | 3.0g | 1000 | |||
| 107 mm | Flat Lid | 3.8g | 600 | |||

More information




